<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Texas Roasted Pablano Stuffed Chicken Breasts</title>
	<atom:link href="http://realtexasblog.com/2009/06/07/real-texas-roasted-pablano-stuffed-chicken-breasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtexasblog.com/2009/06/07/real-texas-roasted-pablano-stuffed-chicken-breasts/</link>
	<description>The National Blog of Texas</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Warthog</title>
		<link>http://realtexasblog.com/2009/06/07/real-texas-roasted-pablano-stuffed-chicken-breasts/comment-page-1/#comment-761</link>
		<dc:creator>Warthog</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://realtexasblog.com/?p=869#comment-761</guid>
		<description>Consider the entire recipe: The chicken, for all practical purposes has 0 g. (grams) carbohydrates. Three oz. cream cheese has 3/4 g. carbohydrates. Three fourths cup of shredded cheese contains 3 g. of carbs. Peppers have maybe 4 g. carbs at the most. I&#039;d have to look it up to be exact. C. powder has 0 g. carbs. One can of Mushroom Soup contains 25 g. carbohydrates and one can of Enchilada sauce contains 14 g. carbs. For the entire recipe, that&#039;s a total of 47 (maximum) g. carbohydrates.

For gluttons, this recipe will feed four. For diabetics who watch their diet, it will feed 8. Either way that&#039;s a total of less than 12 g. of carbohydrates per serving.

Diabetics are allowed 15 CARBS per day. A CARB is 15 g.---that&#039;s 225 g. of carbohydrates per day. One portion of this recipe contains less than 1 CARB.

BTW, I&#039;m sort of at at a loss to understand your having a diabetic cookbook blog and not knowing how to count up the number of g. of carbs in this recipe. It took less than 5 minutes.</description>
		<content:encoded><![CDATA[<p>Consider the entire recipe: The chicken, for all practical purposes has 0 g. (grams) carbohydrates. Three oz. cream cheese has 3/4 g. carbohydrates. Three fourths cup of shredded cheese contains 3 g. of carbs. Peppers have maybe 4 g. carbs at the most. I&#8217;d have to look it up to be exact. C. powder has 0 g. carbs. One can of Mushroom Soup contains 25 g. carbohydrates and one can of Enchilada sauce contains 14 g. carbs. For the entire recipe, that&#8217;s a total of 47 (maximum) g. carbohydrates.</p>
<p>For gluttons, this recipe will feed four. For diabetics who watch their diet, it will feed 8. Either way that&#8217;s a total of less than 12 g. of carbohydrates per serving.</p>
<p>Diabetics are allowed 15 CARBS per day. A CARB is 15 g.&#8212;that&#8217;s 225 g. of carbohydrates per day. One portion of this recipe contains less than 1 CARB.</p>
<p>BTW, I&#8217;m sort of at at a loss to understand your having a diabetic cookbook blog and not knowing how to count up the number of g. of carbs in this recipe. It took less than 5 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Garcia</title>
		<link>http://realtexasblog.com/2009/06/07/real-texas-roasted-pablano-stuffed-chicken-breasts/comment-page-1/#comment-760</link>
		<dc:creator>Adam Garcia</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://realtexasblog.com/?p=869#comment-760</guid>
		<description>Do you happen to know the amount of total carbohydrates per serving?</description>
		<content:encoded><![CDATA[<p>Do you happen to know the amount of total carbohydrates per serving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warthog</title>
		<link>http://realtexasblog.com/2009/06/07/real-texas-roasted-pablano-stuffed-chicken-breasts/comment-page-1/#comment-759</link>
		<dc:creator>Warthog</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://realtexasblog.com/?p=869#comment-759</guid>
		<description>Certainly it is diabetic friendly--in small portions. You can tell by looking at the recipe that there are few carbs incluced. However, small portions are a must if you are inclined to have problems controlling your weight as it contains a notable amount of fats in the cheese. As you know, I assume, controlling one&#039;s weight is a must for diabetics. I would also suggest fat free Mushroom soup.</description>
		<content:encoded><![CDATA[<p>Certainly it is diabetic friendly&#8211;in small portions. You can tell by looking at the recipe that there are few carbs incluced. However, small portions are a must if you are inclined to have problems controlling your weight as it contains a notable amount of fats in the cheese. As you know, I assume, controlling one&#8217;s weight is a must for diabetics. I would also suggest fat free Mushroom soup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Garcia</title>
		<link>http://realtexasblog.com/2009/06/07/real-texas-roasted-pablano-stuffed-chicken-breasts/comment-page-1/#comment-758</link>
		<dc:creator>Adam Garcia</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://realtexasblog.com/?p=869#comment-758</guid>
		<description>I love this recipe and it seems to be a very simple recipe to cook. I am wondering, however, if it is diabetic friendly. It seems to be considering that the active ingredient in most chile&#039;s (capsaicine) has been found to be an ingredient that lowers blood sugar. If you can, find out if it is diabetic friendly and I will post it to my blog (http://diabeticcookbookblog.com). Of course, giving you credit for the recipe. Once again, well done recipe.</description>
		<content:encoded><![CDATA[<p>I love this recipe and it seems to be a very simple recipe to cook. I am wondering, however, if it is diabetic friendly. It seems to be considering that the active ingredient in most chile&#8217;s (capsaicine) has been found to be an ingredient that lowers blood sugar. If you can, find out if it is diabetic friendly and I will post it to my blog (<a href="http://diabeticcookbookblog.com" rel="nofollow">http://diabeticcookbookblog.com</a>). Of course, giving you credit for the recipe. Once again, well done recipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara Jay Nevills Patterson</title>
		<link>http://realtexasblog.com/2009/06/07/real-texas-roasted-pablano-stuffed-chicken-breasts/comment-page-1/#comment-755</link>
		<dc:creator>Cara Jay Nevills Patterson</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://realtexasblog.com/?p=869#comment-755</guid>
		<description>David,
I don&#039;t know if Monte has contacted you yet about E.O. &quot;Dusty&quot; Nevills
death. His obit was placed in the San Angelo paper.  Since so many of
the Big Lake boys had him for FFA, thought you might pass the message along.

Thanks,
Cara Jay</description>
		<content:encoded><![CDATA[<p>David,<br />
I don&#8217;t know if Monte has contacted you yet about E.O. &#8220;Dusty&#8221; Nevills<br />
death. His obit was placed in the San Angelo paper.  Since so many of<br />
the Big Lake boys had him for FFA, thought you might pass the message along.</p>
<p>Thanks,<br />
Cara Jay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
